Team Rankings
Team Name | Affiliation | Rating | Country | Size | ||
---|---|---|---|---|---|---|
460th | P3rf3ct_Z3r0 | LoopS3c | None | 0 | ||
461st | SAP | SAP | None | 0 | ||
462nd | The Archduke | Worcester Polytechnic Institute | None | 0 | ||
463rd |
![]() |
SOTC | SOTC | None | 0 | |
464th |
![]() |
smshrimant | India | None | 0 | |
465th | kitchen staff | none | None | 0 | ||
466th | xbots | suraj | None | 0 | ||
467th | N3BUL4 | College | None | 0 | ||
468th | not_anonymous | MIT | None | 0 | ||
469th |
![]() |
Team Friendship Sparkles | NCSU | None | 0 |