Team Rankings
Team Name | Affiliation | Rating | Country | Size | ||
---|---|---|---|---|---|---|
140th | Being kind | Through mail | None | 0 | ||
141st | levono | No pain no gain | None | 0 | ||
142nd | Neo Heroes | Engineering | None | 0 | ||
143rd | Malware_gangster | ..__ | None | 0 | ||
144th | Testeam | as | None | 0 | ||
145th |
![]() |
Moby_Dick | UNCHK | None | 0 | |
146th | cRUcible | IceCTF | None | 0 | ||
147th | RSA@420 | IIIT Hyderabad | None | 0 | ||
148th | r3t4rds | Indian Institute of Technology (BHU),Varanasi | None | 0 | ||
149th | Justfreej0000y | None | None | 0 |